| Chassis |
| Form Factor | |
| Model | |
| Dimensions and Weight |
| Height | |
| Width | |
| Depth | |
| Package | - 8.82" (H) x 26.46" (W) x 43.31" (D)
|
| Weight | - Gross Weight: 41.4 lbs (18.8 kg)
- Net Weight: 19.2 lbs (8.7 kg)
|
| Available Color | |
| Front Panel |
| Buttons | |
| LED | - HDD activity
- LAN1 activity
- Power status
- System information
|
| Expansion Slots |
| PCI-Express (PCIe) Configuration | - Default
- 1 PCIe 5.0 x16 FHHL slot
- 1 PCIe 5.0 x16 FHFL slot
- 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible)
- 1 PCIe 5.0 x8 FHFL slot
- View AOC Options
|
| Drive Bays / Storage |
| Drive Bays Configuration | - Default: Total 8 bays
- 8 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays
- Option A: Total 12 bays
- 8 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays
- 4 front hot-swap 2.5" SAS*/SATA* drive bays
- (*NVMe/SAS/SATA support may require additional storage controller and/or cables, please see the optional parts list for details)
- View NVMe Options
|
| M.2 | - 2 M.2 NVMe slots (M-key 2280/22110/25110; VROC required for RAID)
- View M.2 Options
|
| System Cooling |
| Fans | - Up to 8 counter-rotating 40x40x56mm Fan(s)
|
| Power Supply |
| | 2x 1200W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Dimension (WxHxL) | 73.5 x 40 x 265 mm |
| Input | 800W: 100-127Vac 800W: 100-127Vac / 50-60Hz 1200W: 200-240Vac 1200W: 200-240Vac / 50-60Hz 1200W: 230-240Vdc / 50-60Hz (for CCC only) |
| +12V | Max: 66.7A / Min: 0A (100Vac-127Vac) Max: 83A / Min: 0A (100Vac-127Vac) Max: 100A / Min: 0A (200Vac-240Vac) Max: 100A / Min: 0A (230Vdc-240Vdc) (for CCC only) |
| 12V SB | Max: 2.1A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| | 2x 1300W Redundant (1 + 1) Gold (Certification Pending) Level power supplies |
| Dimension (WxHxL) | 73.5 x 40 x 265 mm |
| Input | 1300W: -44--65Vdc / 50-60Hz |
| +12V | Max: 108.3A / Min: 0A |
| 12V SB | Max: 2.1A |
| Output Type | Backplanes (gold finger) |
| | 2x 1600W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Dimension (WxHxL) | 73.5 x 40 x 265 mm |
| Input | 1000W: 100-127Vac 1000W: 100-127Vac / 50-60Hz 1600W: 200-240Vac 1600W: 200-240Vac / 50-60Hz 1600W: 200-240Vdc / 50-60Hz (for CQC only) |
| +12V | Max: 83.3A / Min: 0A (100Vac-127Vac) Max: 133.3A / Min: 0A (200Vac-240Vac) |
| 12V SB | Max: 3.5A / Min: 0A Max: 3.5A |
| Output Type | Backplanes (gold finger) |
| | 2x 2000W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Dimension (WxHxL) | 73.5 x 40 x 265 mm |
| Input | 1000W: 100-127Vac / 50-60Hz 1800W: 200-220Vac / 50-60Hz 1980W: 220-230Vac / 50-60Hz 2000W: 230-240Vac / 50-60Hz 2000W: 220-240Vac / 50-60Hz (for UL only) 2000W: 230-240Vdc / 50-60Hz (for CQC only) 2700W: 200-240Vac |
| +12V | Max: 83A / Min: 0A (100Vac-127Vac) Max: 150A / Min: 0A (200Vac-220Vac) Max: 165A / Min: 0A (220Vac-230Vac) Max: 166A / Min: 0A (230Vac-240Vac) Max: 225A / Min: 0A (200Vac-240Vac) |
| 12V SB | Max: 3.5A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| | 2x 2000W Redundant (1 + 1) power supplies |
| Dimension (WxHxL) | 73.5 x 40 x 265 mm |
| Input | 2000W: 200-277Vac / 50-60Hz |
| +12V | Max: 166A / Min: 0A (200Vac-277Vac) |
| 12V SB | Max: 3.5A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| Operating Environment |
| Environmental Spec. | - Operating Temperature: 10°C to 35°C (50°F to 95°F)
- Non-operating Temperature: -40°C to 70°C (-40°F to 158°F)
- Operating Relative Humidity: 8% to 90% (non-condensing)
- Non-operating Relative Humidity: 5% to 95% (non-condensing)
|